Greenlee Slug-Buster Mild Steel Punch System
Steel punch for quick, clean, effortless and burr-free holes. The split-slugs fall free and can be disposed of easily.
Alignment Markings improve punching accuracy and productivity when making holes.
Punches and dies are marked with catalogue numbers and sizes for quick part identification.
Features
Suitable for
Steel sheet (St37), plastic and aluminium up to 3.5 mm
Actuation
Manual / hydraulic
Predrilling
Draw stud 9.5 mm dia., pilot drill 9.7 mm dia. 50360183 draw stud 19.0 mm dia., pilot drill 20.5 mm dia. 50344030
Scope of supply
Complete system including punch, die and draw stud for manual operation
Additional information
50042181 Draw stud without ball-bearing
For effortless and quick holes use with a battery hydraulic punch tool – check out the LS50FLEX or LS100FLEX for more details.
Technical Specifications
SKU | HOLE SIZE | STANDARD SIZE PG | STANDARD SIZE ISO | MAX. MATERIAL THICKNESS MM | DRAW STUDS WITH BALL BEARING | DRAW STUDS + ACCESSORIES FOR HYDRAULIC UNITS HAND-HYDRAULIC CRIMPING TOOL 7804E, 7904E | DRAW STUDS + ACCESSORIES FOR HYDRAULIC UNITS ADAPTER SLEEVES 19.0 / 28.6 |
50067273 | 12.5 | Pg 7 | ISO 12 | 1.5 | 50042181 | ||
50319892 | 15.2 | Pg 9 | 2.0 | 50000420 | 51300430 | 51300430 | |
50351770 | 16.2 | ISO 16 | 2.0 | 50000420 | 51300430 | 51300430 | |
50319906 | 18.6 | Pg 11 | 2.0 | 50000420 | 51300430 | 51300430 | |
50319914 | 20.4 | Pg 13 | ISO 20 | 2.0 | 50000420 | 51300430 | 51300430 |
50319620 | 22.5 | Pg 16 | 2.0 | 50000420 | 51300430 | 51300430 | |
50351788 | 25.4 | ISO 25 | 2.0 | 50000420 | 51300430 | 51300430 | |
50319639 | 28.3 | Pg 21 | 3.0 | 50040405 | 50318721 | 52045040 | |
50319930 | 28.3 | Pg 21 | 2.0 | 50000420 | 50318721 | 51300430 | |
50365088 | 30.5 | 2.0 | 50000420 | 50318721 | 51300430 | ||
50602462 | 30.5 | 3.5 | 50040405 | 50318721 | 52045040 | ||
50351796 | 32.6 | ISO 32 | 3.5 | 50040405 | 50318721 | 52045040 | |
50319647 | 34.0 | 3.5 | 50040405 | 50318721 | 52045040 | ||
50319957 | 37.0 | Pg 29 | 3.5 | 50040405 | 50318721 | 52045040 | |
50351800 | 40.5 | ISO 40 | 3.5 | 50040405 | 50318721 | 52045040 | |
50319655 | 43.2 | 3.5 | 50040421 | 50318721 | 52045040 | ||
50319965 | 47.0 | Pg 36 | 3.5 | 50040421 | 50318721 | 52045040 | |
50319663 | 49.6 | 3.5 | 50040421 | 50318721 | 52045040 | ||
50351818 | 50.8 | ISO 50 | 3.5 | 50040421 | 50318721 | 52045040 | |
50361716 | 54.0 | 3.5 | 50040421 | 50318721 | 52045040 | ||
50319981 | 60.0 | Pg 48 | 3.5 | 50040421 | 50318721 | 52045040 | |
50319671 | 61.5 | 3.5 | 50040421 | 50318721 | 52045040 | ||
50351826 | 64.0 | ISO 63 | 3.5 | 50040421 | 50318721 | 52045040 |
Reviews
There are no reviews yet.